Welcome to the Game Player club! We host servers of several popular online games. See our game server list and ports below...
Game Name | Game Port | Listed As | Hosted On |
Argentum Age | 23456 | argentumage.gameplayer.club | |
Armagetron | 4534 | gameplayer.club | |
Battlefield 2 | 4711 | ||
Battle Zone | 7655 | Game Player Club | gameplayer.club |
Factorio | Game Player Club | factorio.gameplayer.club | |
FiveM (GTA: V Multiuser) | 32066 | Game Player Club FiveM Server | 185.249.196.84 |
FiveM (GTA: V Multiuser) | 30120 | [SF] Game Player Club FiveM Server | gta.gameplayer.club |
Flight Gear | 5000 | gameplayer.club | |
Freeciv | 8765 | gameplayer.club | gameplayer.club |
Freecol | 3541 | Game Player Club | gameplayer.club |
Free Orion | Game Player Club | ||
Grand Theft Auto - San Andreas | 7773 | Game Player Club | gta.gameplayer.club |
Hedge Wars | unreal.gameplayer.club | ||
Holding Nuts | 40888 | gameplayer.club | |
IOSoccer | Game Player Club | lists.gameplayer.club | |
Just Cause 3 | Game Player Club | mymegamek.mekcity.com | |
Kaillera | 27888 | Game Player Club | gameplayer.club |
Mednafen | 4046 | gameplayer.club | |
Monopoly | 25252 | gameplayer.club | |
Net64 | 3678 | gameplayer.club | |
NetPanzer | 3030 | gameplayer.club | |
Nexuiz | GamePlayer Club | pspcfw.gameplayer.club | |
OpenTTD | Game Player Club | unreal.gameplayer.club | |
Pioneer | 7653 | gameplayer.club | gameplayer.club |
Pirates, Vikings, and Knights II | Game Player Club | gameplayer.club | |
Pokemon | 3232 | pokemon.gameplayer.club | |
PokerTH | gameplayer.club | ||
Project Cars | Game Player Club | lists.gameplayer.club | |
PyBridge | 5040 | gameplayer.club | |
PyScrabble | 9999/8888 | Game Player Club | gameplayer.club |
Ricochet | Game Player Club | playstation.gameplayer.club | |
Scrabble | gameplayer.club | ||
Simutrans | 13355 | Game Player Club | gameplayer.club |
Stickybots | Game Player Club | nintendo.gameplayer.club | |
Super Tux Kart | GamePlayer Club | pspcfw.gameplayer.club | |
Super Tux Kart | GamePlayer Club STK Server | supertuxkartfans.gameplayer.club | |
Tachyon | 30303 | gameplayer.club | |
Teeworlds | 8305 | Game Player Club | gameplayer.club |
Teeworlds | 8305 | Game Player Club - Dallas |
45.33.10.116
|
Teeworlds | 8305 | Game Player Club - Singapore |
172.104.169.64
|
Terraria | Terraria Fans Public World - California | gameplayer.club | |
Terraria | Terraria Fans Public World - California 2 | terrariafans.gameplayer.club | |
Terraria | Terraria Fans Public World (Available) | 173.255.200.146 | |
Terraria | Terraria Fans Public World - Dallas | 45.33.10.247 | |
TetriNET | gameplayer.club | ||
Tower Unite | Game Player Club | euroservers.gameplayer.club | |
Wesnoth | 33333 | gameplayer.club | |
XPilot | gameplayer.club | gameplayer.club |