New Kurdy @ gameplayer.club

How does the ranking work?

Rank Player Score Kills Deaths Rounds Shots Deadliest Balls Ratio User Host Logout
1 JamesxMiller 143.0 5 3 9 10278 3 0/0/0/0/0.00 74.36 JamesxMiller James.HPTouch 15 Sep 2019 19:58 UTC
2 Nico 189.4 2 5 11 3667 0 0/0/0/0/0.00 40.80 Nicolas Mob 14 Sep 2019 14:57 UTC
3 Boson 0.0 0 0 1 31 0 0/0/0/0/0.00 5.26 MyBot localhost 05 Jul 2019 11:08 UTC
4 Terminator 0.0 0 0 0 8 0 0/0/0/0/0.00 5.26 MyBot localhost 05 Jul 2019 11:07 UTC
5 Blackie 0.0 0 0 0 0 0 0/0/0/0/0.00 5.26 MyBot localhost 05 Jul 2019 11:02 UTC
6 Chrome Star 0.0 0 0 0 0 0 0/0/0/0/0.00 5.26 MyBot localhost 05 Jul 2019 11:02 UTC
7 Robby 0.0 0 0 0 0 0 0/0/0/0/0.00 5.26 MyBot localhost 05 Jul 2019 11:04 UTC
8 Pixie 0.0 0 0 0 0 0 0/0/0/0/0.00 5.26 MyBot localhost 05 Jul 2019 11:25 UTC
9 Tanx 0.0 0 0 0 0 0 0/0/0/0/0.00 5.26 MyBot localhost 05 Jul 2019 11:25 UTC
10 Wimpy 0.0 0 0 0 0 0 0/0/0/0/0.00 5.26 MyBot localhost 05 Jul 2019 11:25 UTC
11 Zozo 0.0 0 0 2 0 0 0/0/0/0/0.00 5.26 123 456 07 Sep 2019 08:09 UTC
12 Cedric 0.0 0 0 2 75 0 0/0/0/0/0.00 5.26 cedric iraklia 15 Sep 2019 11:16 UTC
13 K9 0.0 0 0 5 197 0 0/0/0/0/0.00 5.26 MyBot localhost 10 Oct 2019 16:28 UTC
14 Marisa -1.3 0 1 7 103 0 0/0/0/0/0.00 5.19 marisa marisa.HP.EliteDesk.800.G1.SFF 01 Sep 2019 10:36 UTC
15 Gary -3.4 0 1 3 1 0 0/0/0/0/0.00 5.19 gary gary.xps 08 Sep 2019 19:57 UTC
16 Armed -4.7 0 2 4 51 0 0/0/0/0/0.00 5.13 Armed Armed 10 Oct 2019 16:28 UTC
17 Iper -10.4 0 4 6 86 0 0/0/0/0/0.00 4.82 iper iper.ThinkPad.T61 13 Oct 2019 08:47 UTC
18 IPad 69383 -10.2 0 3 9 21 0 0/0/0/0/0.00 4.61 xpilot 7b5labs.com 10 Sep 2019 01:29 UTC
19 Keybo -23.6 0 7 9 25 0 0/0/0/0/0.00 3.76 keybo dhcp.206.asl.cs.ritsumei.ac.jp 10 Oct 2019 05:21 UTC
20 Pompel -9.3 0 2 28 1342 0 0/0/0/0/0.00 3.41 MyBot localhost 13 Oct 2019 08:47 UTC
Rank Player Score Kills Deaths Rounds Shots Deadliest Balls Ratio User Host Logout
21 Pilt -8.6 0 3 41 3729 0 0/0/0/0/0.00 2.75 MyBot localhost 13 Oct 2019 08:47 UTC
22 Slugger -30.8 0 4 23 1800 0 0/0/0/0/0.00 0.25 MyBot localhost 13 Oct 2019 08:47 UTC
23 Net -43.7 0 13 17 45 0 0/0/0/0/0.00 0.00 net net.HP.ProBook.430.G1 09 Oct 2019 16:27 UTC

Explanation for ballstats:
The numbers are c/s/w/l/b, where
c = The number of enemy balls you have cashed.
s = The number of your own balls you have returned.
w = The number of enemy balls your team has cashed.
l = The number of your own balls you have lost.
b = The fastest ballrun you have made.

Page generated by XPilot NG 4.7.3 on 23 Oct 2019 04:02 UTC