0  (No Description)
1  Inflicts regular damage with no additional effect.
2	Has a high critical hit rate.
3	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
4	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
5	Inflicts regular damage with no additional effect.
6	Inflicts regular damage with no additional effect. In-game winner receives money after battle.
7	Has a 10% chance to burn the target.
8	Has a 10% chance to freeze the target.
9	Has a 10% chance to paralyze the target.
10	Inflicts regular damage with no additional effect.
11	Inflicts regular damage with no additional effect.
12	Knocks out the target.
13	Requires a charging turn. Has a high critical hit rate.
14	Raises the user's Attack by two stages.
15	Inflicts regular damage with no additional effect.
16	Can hit and has double power against Bounceing, Flying, and Sky Dropped targets.
17	Inflicts regular damage with no additional effect.
18	Forces target to switch with a random teammate.
19	Dodges attacks on first turn, strikes on second.
20	Target cannot switch and takes 1/16 damage per turn for 4-5 turns.
21	Inflicts regular damage with no additional effect.
22	Inflicts regular damage with no additional effect.
23	Has a 30% chance to flinch. Double damage if target has used Minimize.
24	Hits twice in one turn.
25	Inflicts regular damage with no additional effect.
26	User takes half the damage it would have inflicted as crash damage if the attack does not hit.
27	Has a 30% chance to flinch.
28	Lowers the target's accuracy by one stage.
29	Has a 30% chance to flinch.
30	Inflicts regular damage with no additional effect.
31	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
32	Knocks out the target.
33	Inflicts regular damage with no additional effect.
34	Has a 30% chance to paralyze the target.
35	Wraps and squeezes the foe 4 to 5 times. 
36	User receives 1/4 the damage inflicted as recoil.
37	User cannot select another attack or switch for 2-3 turns, then the user becomes confused.
38	User receives 1/3 the damage inflicted as recoil.
39	Lowers the target's Defense by one stage.
40	Has a 30% chance to poison the target.
41	Has a 20% chance to poison the target. Hits twice in one turn.
42	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
43	Lowers the target's Defense by one stage.
44	Has a 30% chance to flinch.
45	Lowers the target's Attack by one stage.
46	Forces target to switch with a random teammate.
47	Puts the target to sleep.
48	Confuses the target.
49	Does 20 damage to target.
50	Disables the target's last used move for 1-8 turns.
51	Has a 10% chance to lower the target's Special Defense by one stage.
52	Has a 10% chance to burn the target.
53	Has a 10% chance to burn the target.
54	Pokémon on the user's team may not have their stats lowered by opponents for five turns.
55	Inflicts regular damage with no additional effect.
56	Inflicts regular damage with no additional effect.
57	Can hit and has double power against Diving targets.
58	Has a 10% chance to freeze the target.
59	Has a 10% chance to freeze the target. Has perfect acc in hail.
60	Has a 10% chance to confuse the target.
61	Has a 10% chance to lower the target's Speed by one stage.
62	Has a 10% chance to lower the target's Attack by one stage.
63	User cannot attack or switch the turn after using this attack.
64	Inflicts regular damage with no additional effect.
65	Inflicts regular damage with no additional effect.
66	User receives 1/4 the damage inflicted as recoil.
67	More power against to heavier targets, with a maximum of 120.
68	Inflicts twice the damage the user received from the last physical hit it took.
69	Inflicts damage equal to the user's level.
70	Inflicts regular damage with no additional effect.
71	Heals the user by half the damage inflicted.
72	Heals the user by half the damage inflicted.
73	Steals 1/8 of target's HP every turn. Remains if user switches out.
74	Raises the user's Attack and Special Attack by one stage, or two stages in sun.
75	Has a high critical hit rate.
76	Requires a charging turn. No charge turn in sun, half power in rain or sandstorm.
77	Poisons the target.
78	Paralyzes the target.
79	Puts the target to sleep.
80	User cannot select another attack or switch for 2-3 turns, then the user becomes confused.
81	Lowers the target's Speed by one stage.
82	Does 40 damage to target.
83	Target cannot switch and takes 1/16 damage per turn for 4-5 turns.
84	Has a 10% chance to paralyze the target.
85	Has a 10% chance to paralyze the target.
86	Paralyzes the target.
87	Has a 30% chance to paralyze the target. Has perfect acc in Rain, 50% in Sun.
88	Inflicts regular damage with no additional effect.
89	Can hit and has double power against Digging targets.
90	Knocks out the target.
91	Dodges attacks on first turn, strikes on second.
92	Badly poisons the target.
93	Has a 10% chance to confuse the target.
94	Has a 10% chance to lower the target's Special Defense by one stage.
95	Puts the target to sleep.
96	Raises the user's Attack by one stage.
97	Raises the user's Speed by two stages.
98	An extremely fast attack that always strikes first.
99	Each time the user is hit before its next action its Attack rises by one stage.
100	Ends wild battles in-game. No other effect.
101	Inflicts damage equal to the user's level.
102	Copies the target's last used move into Mimic's moveslot until user leaves the field.
103	Lowers the target's Defense by two stages.
104	Raises the user's evasion by one stage.
105	Heals the user by half its max HP.
106	Raises the user's Defense by one stage.
107	Raises the user's evasion by two stages.
108	Lowers the target's accuracy by one stage.
109	Confuses the target.
110	Raises the user's Defense by one stage.
111	Raises user's Defense by one stage. Doubles the power of user's Rollout and Ice Ball.
112	Raises the user's Defense by two stages.
113	Halves damage from opponent's special attacks for five turns.
114	Resets all Pokémon's stat stages to zero.
115	Halves damage from opponent's physical attacks for five turns.
116	Raises user's critical hit rate two stages.
117	User does nothing for two turns, then deals damage equal to double damage taken.
118	Randomly selects and uses almost any move in the game.
119	Uses the last move targeted at the user by a Pokémon still on the field.
120	The user faints.
121	Inflicts regular damage with no additional effect.
122	Has a 30% chance to paralyze the target.
123	Has a 40% chance to poison the target.
124	Has a 30% chance to poison the target.
125	Has a 10% chance to flinch.
126	Has a 10% chance to burn the target.
127	Has a 20% chance to flinch.
128	Target cannot switch and takes 1/16 damage per turn for 4-5 turns.
129	Has perfect accuracy.
130	Requires a charging turn. Raises user's Defense one stage on the charge turn.
131	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
132	Has a 10% chance to lower the target's Speed by one stage.
133	Raises the user's Special Defense by two stages.
134	Lowers the target's accuracy by one stage.
135	Heals the user by half its max HP.
136	User takes half the damage it would have inflicted as crash damage if the attack does not hit.
137	Paralyzes the target.
138	Fails unless the target is asleep. Heals the user by half the damage inflicted.
139	Poisons the target.
140	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
141	Heals the user by half the damage inflicted.
142	Puts the target to sleep.
143	Requires a charging turn. Has a 30% chance to flinch.
144	User becomes a copy of the target until it leaves battle.
145	Has a 10% chance to lower the target's Speed by one stage.
146	Has a 20% chance to confuse the target.
147	Puts the target to sleep.
148	Lowers the target's accuracy by one stage.
149	Inflicts damage between 50% and 150% of the user's level.
150	It's just a splash... Has no effect whatsoever.
151	Raises the user's Defense by two stages.
152	Has a high critical hit rate.
153	The user faints.
154	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
155	Hits twice in one turn.
156	User falls asleep for two turns, healing major status and all HP.
157	Has a 30% chance to flinch.
158	Has a 10% chance to flinch.
159	Raises the user's Attack by one stage.
160	User's type changes to the type of one of its moves at random.
161	Has a 20% chance to burn, freeze, or paralyze the target.
162	Inflicts damage equal to half the target's HP.
163	Has a high critical hit rate.
164	Creates a Substitute using 1/4 of the user's max HP, protecting the user from damage and effects until it breaks.
165	Used only if no move can be selected. User takes 1/4 of its max HP as recoil.
166	Copies the target's last used move into Sketch's moveslot permanently.
167	Hits three times in one turn. Second hit has 20 base power, third has 30.
168	Takes the target's item if user has no item.
169	Prevents the target from switching while the user is on the field.
170	User cannot miss the target next turn.
171	Fails unless the target is asleep. Target 1/4 damage every turn.
172	Has a 10% chance to burn the target. Defrosts user.
173	Has a 30% chance to flinch. Fails unless user is asleep.
174	If user is a Ghost, it losses 1/2 its HP and target takes 1/4 each turn. Otherwise, raises the user's Atk and Def by one stage, but lowers Speed.
175	Has more power when the user has less HP remaining, with a maximum of 200 power.
176	Changes the user's type to a random type which resists or is immune to the last move used against it.
177	Has a high critical hit rate.
178	Lowers the target's Speed by two stages.
179	Has more power when the user has less HP remaining, with a maximum of 200 power.
180	Lowers the PP of the target's last used move by four.
181	Has a 10% chance to freeze the target.
182	Prevents attacks from hitting the user this turn. 50% chance to fail if used last turn.
183	A punch is thrown at wicked speed to strike first.
184	Lowers the target's Speed by two stages.
185	Has perfect accuracy.
186	Confuses the target.
187	User loses 1/2 its max HP to raise its Attack stage to +6. Fails if user is below 1/2 HP.
188	Has a 30% chance to poison the target.
189	Lowers the target's accuracy by one stage.
190	Has a 50% chance to lower the target's accuracy by one stage.
191	Stackable entry hazard which hurts Pokémon affected by Ground. Deals 12.5% for one layer, 16.67% for two, 25% for three.
192	Paralyzes the target.
193	Removes target's immunities to Normal and Fighting and sets its evasion stage to 0.
194	If the user is KOed this turn, the Pokémon which KOed it faints.
195	All Pokémon on the field faint after three turns.
196	Lowers the target's Speed by one stage.
197	Prevents attacks from hitting the user this turn. 50% chance to fail if used last turn.
198	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
199	User cannot miss the target next turn.
200	User cannot select another attack or switch for 2-3 turns, then the user becomes confused.
201	Changes the weather to a sandstorm for five turns.
202	Heals the user by half the damage inflicted.
203	Leaves the user with 1 HP if it would be KOed this turn. 50% chance to fail if used last turn.
204	Lowers the target's Attack by two stages.
205	Locks user into this move. Power doubles with every successive hit, maxing out after 5 turns.
206	Target is left at 1 HP if this attack would KO.
207	Confuses the target and raises its Attack by two stages.
208	Heals the user by half its max HP.
209	Has a 30% chance to paralyze the target.
210	Power doubles with every successive hit, maxing out after 5 turns.
211	Has a 10% chance to raise the user's Defense by one stage.
212	Prevents the target from switching while the user is on the field.
213	If target is opposite gender to user, infatuates target.
214	Randomly uses one of the user's other moves. Fails unless user is asleep.
215	Removes all major status effects from user's team.
216	Higher power if user has high happiness, up to a maximum of 102.
217	Either has 40, 80, or 120 base power or heals the target by 1/4.
218	Higher power if user has low happiness, up to a maximum of 102.
219	Protects the user's team from major status ailments and confusion for five turns.
220	Adds the user and target's HP, then shares it equally.
221	Has a 50% chance to burn the target. Defrosts user.
222	Power varies randomly from 10 to 150. Can hit and has double power against Digging targets.
223	Confuses the target.
224	Inflicts regular damage with no additional effect.
225	Has a 30% chance to paralyze the target.
226	Switches out the user giving stat changes and most volatile effects to the replacement.
227	Makes the target repeat its last move for three turns.
228	If the target switches, hits instantly with double power.
229	Removes foe's entry hazards, binding moves affecting the user, and Leech Seed.
230	Lowers the target's evasion by one stage.
231	Has a 30% chance to lower the target's Defense by one stage.
232	Has a 10% chance to raise the user's Attack by one stage.
233	Has perfect accuracy. Priority: -1.
234	Heals user by half its max HP. 2/3 healing in sun, 1/4 in hail, rain, or sandstorm.
235	Heals user by half its max HP. 2/3 healing in sun, 1/4 in hail, rain, or sandstorm.
236	Heals user by half its max HP. 2/3 healing in sun, 1/4 in hail, rain, or sandstorm.
237	Power and type depend upon user's IVs.
238	Has a high critical hit rate.
239	Has a 20% chance to flinch.
240	Changes the weather to rain for five turns.
241	Changes the weather to strong sunlight for five turns.
242	Has a 20% chance to lower the target's Defense by one stage.
243	Inflicts twice the damage the user received from the last special hit it took.
244	User copies the foe's stat stages.
245	An extremely fast and powerful attack.
246	Has a 10% chance to raise all of the user's stats bar evasion and accuracy by one stage.
247	Has a 20% chance to lower the target's Special Defense by one stage.
248	Target takes damage two turns after the attack is used.
249	Has a 50% chance to lower the target's Defense by one stage.
250	Target cannot switch and takes 1/16 damage per turn for 4-5 turns.
251	Hits once for every non-fainted teammate. Uses a modified damage formula.
252	Fails if user has used a move since entering the field. Flinches target. Priority level +3.
253	Attacks for 2-5 turns. All Pokémon wake and none can fall asleep during the attack.
254	Raises the user's Defense and Special Defense by one stage. Adds one to the Stockpile count for Spit Up and Swallow.
255	Power is 100 times the amount of Stockpile count. Sets stockpile count to 0.
256	Recovers more HP with more Stockpiles. One gives 1/4, two gives 1/2 HP, three gives full HP.
257	Has a 10% chance to burn the target.
258	Changes the weather to a hailstorm for five turns.
259	Prevents the target from using the same move twice in a row.
260	Confuses the target and raises its Special Attack by one stage.
261	Burns the target.
262	The user faints and lowers target's Special Attack and Attack two stages.
263	Doubles power if user is burned, paralyzed, or poisoned.
264	User flinches if it takes damage before attacking.
265	If the target is paralyzed, inflicts double damage and cures the paralysis.
266	Redirects the opponent's single-target attacks to the user where possible this turn.
267	Becomes a different move depending upon the terrain (Tri Attack in multiplayer battles).
268	Raises the user's Special Defense by one stage. User's Electric moves have double power next turn.
269	Target cannot use non-offensive moves for three turns.
270	Target ally deals x1.5 damage this turn.
271	User swaps items with the target.
272	Changes the user's ability to the target's.
273	Pokémon in user's place recovers half user's max HP at the end of the next turn.
274	Randomly selects and uses a move known by another Pokémon on the user's team.
275	Prevents the user from leaving the field. User regains 1/16 of its max HP every turn.
276	Lowers the user's Attack and Defense by one stage after inflicting damage.
277	Reflects back the first effect move used on the user this turn.
278	User recovers the item it last used up.
279	Has double power if the user has taken damage this turn.
280	Removes the effects of foe's Reflect and Light Screen.
281	Puts the target to sleep at the end of the next turn.
282	Removes target's held item.
283	If user has less HP than target, sets target's HP to equal user's.
284	Power decreases if user has less HP remaining.
285	User swaps abilities with the target.
286	Prevents opponents from using any moves that the user knows.
287	Removes major status conditions from user (poison, paralysis, and burn).
288	If the user faints before it next moves, the move that fainted it will have its PP set to 0.
289	Steals the target's move, if it's self-targeted.
290	Has a 30% chance to paralyze the target.
291	Dodges attacks on first turn, strikes on second.
292	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
293	User's type changes to match the terrain (Normal in multiplayer battles).
294	Raises the user's Special Attack by three stages.
295	Has a 50% chance to lower the target's Special Defense by one stage.
296	Has a 50% chance to lower the target's Special Attack by one stage.
297	Lowers the target's Attack by two stages.
298	Confuses all targets.
299	Has a high critical hit rate. Has a 10% chance to burn the target..
300	Halves damage from all Electric attacks until user leaves the field.
301	Locks user into this move. Power doubles with every successive hit, maxing out after 5 turns.
302	Has a 30% chance to flinch.
303	Heals the user by half its max HP.
304	Inflicts regular damage with no additional effect.
305	Has a 30% chance to badly poison the target.
306	Has a 50% chance to lower the target's Defense by one stage.
307	User cannot attack or switch the turn after using this attack.
308	User cannot attack or switch the turn after using this attack.
309	Has a 20% chance to raise the user's Attack by one stage.
310	Has a 30% chance to flinch.
311	Power doubles in a weather condition, and type changes to match the weather.
312	Removes all major status effects from user's team.
313	Lowers the target's Special Defense by two stages.
314	Has a high critical hit rate.
315	Lowers the user's Special Attack by two stages after inflicting damage.
316	Removes target's immunities to Normal and Fighting and sets its evasion stage to 0.
317	Lowers the target's Speed by one stage.
318	Has a 10% chance to raise all of the user's stats bar evasion and accuracy by one stage.
319	Lowers the target's Special Defense by two stages.
320	Puts the target to sleep.
321	Lowers the target's Attack and Defense by one stage.
322	Raises the user's Defense and Special Defense by one stage.
323	Power decreases if user has less HP remaining.
324	Has a 10% chance to confuse the target.
325	Has perfect accuracy.
326	Has a 10% chance to flinch.
327	Can hit Bounceing, Flying, and Sky Dropped targets.
328	Target cannot switch and takes 1/16 damage per turn for 4-5 turns.
329	Knocks out the target.
330	Has a 30% chance to lower the target's accuracy by one stage.
331	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
332	Has perfect accuracy.
333	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
334	Raises the user's Defense by two stages.
335	Prevents the target from switching while the user is on the field.
336	Raises the user's Attack by one stage.
337	Inflicts regular damage with no additional effect.
338	User cannot attack or switch the turn after using this attack.
339	Raises the user's Attack and Defense by one stage.
340	Dodges attacks on first turn, strikes on second. Has a 30% chance to paralyze the target.
341	Lowers the target's Speed by one stage.
342	Has a high critical hit rate. Has a 10% chance to poison the target.
343	Takes the target's item if user has no item.
344	User receives 1/3 the damage inflicted as recoil. Has a 10% chance to paralyze the target.
345	Has perfect accuracy.
346	Halves damage from all Electric attacks until user leaves the field.
347	Raises the user's Special Attack and Special Defense by one stage.
348	Has a high critical hit rate.
349	Raises the user's Attack and Speed by one stage.
350	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
351	Has perfect accuracy.
352	Has a 20% chance to confuse the target.
353	Target takes damage two turns after the attack is used.
354	Lowers the user's Special Attack by two stages after inflicting damage.
355	Heals the user by half its max HP and loses its flying type until the end of the turn.
356	Disables moves and immunities that involve flying or levitating for five turns.
357	Removes target's immunity to Psychic and sets its evasion stage to 0.
358	Power doubles if foe is asleep, cures sleep status
359	Lowers user's Speed by one stage.
360	Power raises when the user has lower Speed than the target, up to a maximum of 150.
361	The user faints and fully heals the Pokémon replacing it.
362	Has double power if target has less than half HP.
363	Power and type depend on the held berry.
364	Not blocked by Protect or Detect.
365	If target has a berry, inflicts double damage and activates berry for user.
366	Doubles the Speed of all Pokémon on the user's team for three turns.
367	Raises one stat chosen at random by two stages for the user or teammate.
368	Inflicts 1.5x the damage the user received from the last hit it took.
369	User must switch out after attacking.
370	Lowers the user's Defense and Special Defense by one stage.
371	Power is doubled if the target has already moved this turn.
372	Power is doubled if the target has already received damage this turn.
373	Target's held items will not activate for five turns.
374	Throws user's held item at the target. Power and effect depends on the item.
375	If user has a major status condition and target does not, transfers status to the target.
376	Power increases when this move has less PP, up to a maximum of 200.
377	Prevents target from restoring its HP for five turns.
378	Higher power against targets with more HP remaining. 110 max base power.
379	User swaps its Attack and Defense stats.
380	Nullifies target's ability until it leaves battle.
381	User's team cannot be critically hit for five turns.
382	Uses the target's selected move against it with 1.5x power. Fails if target moves first.
383	Uses the last move used by any Pokémon.
384	User swaps Attack and Special Attack stages with the target.
385	User swaps Defense and Special Defense stages with the target.
386	Power increases against targets with more raised stats, up to a maximum of 200.
387	Can only be selected after user has used all its other moves.
388	Changes the target's ability to Insomnia.
389	Fails unless the target selects a damaging move. Priority: +1
390	Stackable entry hazard which poisons Pokémon affected by Ground. Normal poison for one layer, bad poison for two.
391	User swaps stat stages with the target.
392	Restores 1/16 of the user's max HP each turn.
393	User becomes immune to Ground moves for five turns.
394	User receives 1/3 the damage inflicted as recoil. Has a 10% chance to burn the target.
395	Has a 30% chance to paralyze the target.
396	Has perfect accuracy.
397	Raises the user's Speed by two stages.
398	Has a 30% chance to poison the target.
399	Has a 20% chance to flinch.
400	Has a high critical hit rate.
401	Inflicts regular damage with no additional effect.
402	Inflicts regular damage with no additional effect.
403	Has a 30% chance to flinch.
404	Inflicts regular damage with no additional effect.
405	Has a 10% chance to lower the target's Special Defense by one stage.
406	Inflicts regular damage with no additional effect.
407	Has a 20% chance to flinch.
408	Inflicts regular damage with no additional effect.
409	Heals the user by half the damage inflicted.
410	Always strikes first
411	Has a 10% chance to lower the target's Special Defense by one stage.
412	Has a 10% chance to lower the target's Special Defense by one stage.
413	User receives 1/3 the damage inflicted as recoil.
414	Has a 10% chance to lower the target's Special Defense by one stage.
415	User swaps items with the target.
416	User cannot attack or switch the turn after using this attack.
417	Raises the user's Special Attack by two stages.
418	Always strikes first
419	Has double power if the user has taken damage this turn.
420	Always strikes first
421	Has a high critical hit rate.
422	Has a 10% chance to paralyze the target and a 10% chance to make the target flinch.
423	Has a 10% chance to freeze the target and a 10% chance to make the target flinch.
424	Has a 10% chance to burn the target and a 10% chance to make the target flinch.
425	Always strikes first
426	Has a 30% chance to lower the target's accuracy by one stage.
427	Has a high critical hit rate.
428	Has a 20% chance to flinch.
429	Has a 30% chance to lower the target's accuracy by one stage.
430	Has a 10% chance to lower the target's Special Defense by one stage.
431	Has a 20% chance to confuse the target.
432	Lowers the target's evasion by one stage. Removes field effects from the foe's side.
433	For five turns, slower Pokémon will act before faster Pokémon.
434	Lowers the user's Special Attack by two stages after inflicting damage.
435	Has a 30% chance to paralyze the target.
436	Has a 30% chance to burn the target.
437	Lowers the user's Special Attack by two stages after inflicting damage.
438	Inflicts regular damage with no additional effect.
439	User cannot attack or switch the turn after using this attack.
440	Has a high critical hit rate. Has a 10% chance to poison the target.
441	Has a 30% chance to poison the target.
442	Has a 30% chance to flinch.
443	Has perfect accuracy.
444	Has a high critical hit rate.
445	If target is opposite gender to user, lowers the target's Special Attack by two stages.
446	Entry hazard which hurts Pokémon depending on the effectiveness of Rock moves. Deals 12.5% when neutral.
447	More power against to heavier targets, with a maximum of 120.
448	Confuses foe
449	Attack type changes to match held Plate.
450	If target has a berry, inflicts double damage and activates berry for user.
451	Has a 70% chance to raise the user's Special Attack by one stage.
452	User receives 1/3 the damage inflicted as recoil.
453	Always strikes first
454	Has a high critical hit rate.
455	Raises the user's Defense and Special Defense by one stage.
456	Heals the user by half its max HP.
457	User receives 1/2 the damage inflicted as recoil.
458	Hits twice in one turn.
459	User cannot attack or switch the turn after using this attack.
460	Has a high critical hit rate.
461	The user faints and fully heals the Pokémon replacing it.
462	Higher power against targets with more HP remaining. 110 max base power.
463	Traps foe
464	Puts all targets to sleep.
465	Has a 40% chance to lower the target's Special Defense by two stages.
466	Has a 10% chance to raise all of the user's stats bar evasion and accuracy by one stage.
467	Dodges attacks on first turn, strikes on second. Not blocked by Protect or Detect.
468	Raises the user's Attack and accuracy by one stage.
469	Prevents multi-target moves from hitting user's team this turn. 50% chance to fail if used last turn.
470	Averages user's and target's Defense and Special Defense stats separately.
471	Averages user's and target's Attack and Special Attack stats separately.
472	All Pokémon's Defense and Special Defense stats are swapped for 5 turns.
473	Damage is calculated using target's Defense stat.
474	Has double power if the target is poisoned.
475	Raises the user's Speed by two stages and halves the user's weight.
476	Redirects the opponent's single-target attacks to the user where possible this turn.
477	Target is immune to Ground and all attacks against it have perfect acc for 3 turns.
478	Held items will not activate and have no effect for five turns.
479	Removes target's immunity to Ground.
480	Always hits critically unless the foe is protected from critical hits.
481	Does 1/16 damage to adjacent teammates.
482	Has a 10% chance to poison the target.
483	Raises the user's Special Attack, Special Defense, and Speed by one stage.
484	Power is higher when the user weighs more than the target, up to a maximum of 120.
485	Hits all Pokémon that share a type with the user.
486	Power is higher when the user has greater Speed than the target, up to a maximum of 150.
487	Changes the target's type to pure Water.
488	Raises the user's Speed by one stage.
489	Raises the user's Attack, Defense, and accuracy by one stage.
490	Lowers the target's Speed by one stage.
491	Lowers the target's Special Defense by two stages.
492	Damage is calculated using the target's attacking stat.
493	Changes the target's ability to Simple.
494	Changes the target's ability to the user's.
495	Makes the target act next this turn.
496	Has double power if a teammate used Round this turn. All allies using Round attack at once.
497	Power increases by 100% for each consecutive use by user and teammates, to a maximum of 200.
498	Ignores the target's Defense and evasion modifiers.
499	Resets the target's stat stages to zero.
500	Has 20 extra base power for each stat boost the user has, to a maximum of 620.
501	Prevents priority moves from hitting user's team this turn. 50% chance to fail if used last turn.
502	User switches places with teammate. Fails if in the center.
503	Has a 30% chance to burn the target.
504	Raises user's Attack, Special Attack, and Speed by two stages but lowers Defense and Special Defense by one stage.
505	Heals the target by half its max HP.
506	Has double power if the target has a major status ailment.
507	Two turn attack, almost all moves miss both target and user on turn 1, deals damage on turn 2.
508	Raises the user's Attack by one stage and its Speed by two stages.
509	Forces the target to switch.
510	Removes the target's Berry.
511	Makes the target act last this turn.
512	Has double power if the user has no held item.
513	User becomes the target's type(s).
514	Has double power if a teammate fainted last turn.
515	The user faints and deals damage to target equal to remaining HP.
516	Gives user's item to target. Fails if target has an item.
517	Burns the target.
518	If an ally used Grass Pledge this turn, halves foe team's Speed for four turns.
519	If an ally used Water Pledge this turn, doubles the effect chance of user's team's moves for four turns.
520	If an ally used Fire Pledge this turn, foe team takes 1/8 damage every turn for four turns.
521	User must switch out after attacking.
522	Lowers the target's Special Attack by one stage.
523	Lowers the target's Speed by one stage.
524	Always hits critically unless the foe is protected from critical hits.
525	Forces the target to switch.
526	Raises the user's Attack and Special Attack by one stage.
527	Lowers the target's Speed by one stage.
528	User receives 1/4 the damage inflicted as recoil.
529	Has a high critical hit rate.
530	Hits twice in one turn.
531	Has a 30% chance to flinch.
532	Heals the user by half the damage inflicted.
533	Ignores the target's Defense and evasion modifiers.
534	Has a 50% chance to lower the target's Defense by one stage.
535	Power is higher when the user weighs more than the target, up to a maximum of 120.
536	Has a 50% chance to lower the target's accuracy by one stage.
537	Has a 30% chance to flinch. Double damage if target has used Minimize.
538	Raises the user's Defense by three stages.
539	Has a 40% chance to lower the target's accuracy by one stage.
540	Damage is calculated using target's Defense stat.
541	Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5.
542	Has a 30% chance to confuse the target. Has perfect acc in Rain, 50% in Sun.
543	User receives 1/4 the damage inflicted as recoil.
544	Hits twice in one turn.
545	Has a 30% chance to burn the target.
546	Attack type changes to match held Drive.
547	Has a 10% chance to sleep the target. Changes Meloetta's form.
548	Damage is calculated using target's Defense stat.
549	Lowers the target's Speed by one stage.
550	Has a 20% chance to paralyze the target.
551	Has a 20% chance to burn the target.
552	Has a 50% chance to raise the user's Special Attack by one stage.
553	Requires a charging turn. Has a 30% chance to paralyze the target.
554	Requires a charging turn. Has a 30% chance to burn the target.
555	Lowers the target's Special Attack by one stage.
556	Has a 30% chance to flinch.
557	Lowers the user's Defense, Special Defense, and Speed by one stage.
558	Doubles in power if used on the same turn after Fusion Bolt.
559	Doubles in power if used on the same turn after Fusion Flare.
560 Lowers the target's accuracy by one stage. Priority level 1.
561 Inflicts regular damage with no additional effect.
562 The user protects itself and its allies from status moves.
563 Inflicts regular damage with no additional effect.
564 Heals the user by half the damage inflicted.
565 Inflicts regular damage with no additional effect.
566 This move is Fighting and Flying type simultaneously.
567 Changes the target's type to pure Grass.
568 Has a 10% chance to freeze the target. Super-effective on water-types.
569 Requires a charging turn. Raises the user's Special Attack, Special Defence and Speed by one stage.
570 Inflicts regular damage with no additional effect.
571 Attacks for 4-5 rounds. Target can't switch during the attack.
572 Has a 30% chance to lower the target's Special Attack by one stage.
573 Inflicts damage and lowers the target's Special Attack
574 Lowers the target's Attack and Special Attack by one stage.
575 Inflicts damage and paralyses the target.
576 Heals the user by half the damage inflicted.
577 Heals the user by half the damage inflicted.
578 Dodges attacks on first turn, strikes on second. Not blocked by Protect or Detect.
579 Has a 10% chance to lower the target's Attack.
580 Lowers the target's Attack by one stage.
581 Changes the target's type to pure Ghost.
582 Hits 2-5 times. 3/8 chance for 2 and 3 hits, 1/8 for 4 and 5. Priority level 1.
583 Raises the Special Defense of user's teammates.
584 The user must eat a Berry to use this move.
585 Lowers the target's Special Attack by one stage.
586 Has perfect accuracy.
587 Lowers the target's Special Attack by two stages.
588 Pokémon on the ground no longer fall asleep for five turns.
589 The next move the target uses becomes Electric type.
590 Target can't switch during the next turn.
591 When the user knocks out the target with this move, the user's Attack raises by two stages.
592 Raises Defense of all Grass Pokémon in battle.
593 Restores 1/16 of the user's max HP for five turns.
594 Changes Normal-type moves of the user to Electric-type moves.
595 Prevents attacks from hitting the user this turn. Lowers the Attack of any Pokémon which makes direct contact.
596 Inflicts regular damage with no additional effect.
597 Raises the Defense and Special Defense of the user's teammates with the Plus or Minus ability.
598 Prevents attacks from hitting the user this turn. Does not stop status moves.
599 Protects Pokémon on the ground from status changes for five turns.
600 Lowers the target's Attack and Special Attack by one stage and then user switches with another Pokémon.
601 Damages the target if it uses a Fire-type move.
602 Inflicts damage and raises the user's Attack by one stage.
603 Raises the Attack and Special Attack of Grass Pokémon.
604 Prevents attacks from hitting the user this turn. Damages any attacker who makes direct contact.
605 Entry hazard which lower the Speed by one stage.
606 Reverses all stat changes on the target Pokémon
607 Inflicts damage. Lowers Attack, Special Attack and Speed of a poisoned target.
608 Doubles prize money received after battle.
609 Congratulates you on your special day.
610 Target is left at 1 HP if this attack would KO.
611 Has a 50% chance to raise the user's Defense.
612 User receives 1/2 the damage inflicted as recoil.
